Meeting Register Page

Dr Amba Tobin's Free Workshops 2023
This meeting is for users with a Zoom account. New to Zoom? Sign up free.
Dr Amba's Free Workshops -1st and 3rd Tuesdays of Odd Months Jan, March, May, July, Sept, November
Dr Amba's Free 90 minute workshops on 1st and 3rd Tuesdays of Odd Months ( please let me know if you are a return student- and you plan on attending)- or sign up now!

1st Tuesday is Noon Pacific, 1pm Mountain, 2pm Central, 3pm Eastern

3rd Tuesday is 3pm Pacific, 4pm Mountain, 5pm Central, 6pm Eastern

ignore the time on the zoom- remember the times listed here- as they change on the 1st Tuesday of the month and the 3rd Tuesday of the month.... from this detail--and emails that will follow.
Each Workshop will vary- expecially near the transitions of Seasons.

Ideally bring yellow paper, wooden pencil, as well as anything you prefer to take notes in. There can be movement involved, however if there is- you are able to imagine doing it--or modify as you need.

Dr Amba is a Doctor of Medical Qigong Therapy from the International Institute of Medical Qiong founded by Dr Jerry Alan Johnson. She works remotely 1 to 1 and in groups remotely within her SELF-CARE AND SELF-LOVE Collaborative Hybrid Retreats. Learn more at sitwellness.com/retreats


by registering for this free class you are agreeeing to receive email newsletters and information from Dr Amba
- at anytime you can unsubcribe

Only Dr Amba's Angel's Memembers recieve recordings of this for info on becoming a Member for a $33.33 montly fee, and all the benefits of Amba's Angels Memembers go to www.sitwellness.com/CONTACT and request info
Mar 28, 2023 05:00 PM
Apr 4, 2023 05:00 PM
Apr 11, 2023 05:00 PM
Apr 18, 2023 05:00 PM
Apr 25, 2023 05:00 PM
May 2, 2023 05:00 PM
May 9, 2023 05:00 PM
May 16, 2023 05:00 PM
May 23, 2023 05:00 PM
May 30, 2023 05:00 PM
Jun 6, 2023 05:00 PM
Jun 13, 2023 05:00 PM
Jun 20, 2023 05:00 PM
Jun 27, 2023 05:00 PM
Jul 4, 2023 05:00 PM
Jul 11, 2023 05:00 PM
Jul 18, 2023 05:00 PM
Jul 25, 2023 05:00 PM
Aug 1, 2023 05:00 PM
Aug 8, 2023 05:00 PM
Aug 15, 2023 05:00 PM
Aug 22, 2023 05:00 PM
Aug 29, 2023 05:00 PM
Sep 5, 2023 05:00 PM
Sep 12, 2023 05:00 PM
Sep 19, 2023 05:00 PM
Sep 26, 2023 05:00 PM
Oct 3, 2023 05:00 PM
Oct 10, 2023 05:00 PM
Oct 17, 2023 05:00 PM
Oct 24, 2023 05:00 PM
Oct 31, 2023 05:00 PM
Nov 7, 2023 05:00 PM
Nov 14, 2023 05:00 PM
Nov 21, 2023 05:00 PM
Nov 28, 2023 05:00 PM
Dec 5, 2023 05:00 PM
Dec 12, 2023 05:00 PM
Dec 19, 2023 05:00 PM
Dec 26, 2023 05:00 PM
Jan 2, 2024 05:00 PM
Jan 9, 2024 05:00 PM
Jan 16, 2024 05:00 PM
Jan 23, 2024 05:00 PM
Jan 30, 2024 05:00 PM
Feb 6, 2024 05:00 PM
Time shows in
Loading
* Required information